by Leonardo Interactive
Compare Leonardo AI prices across the listed regions. On the App Store, Nigeria ($5.80/mo) is lowest and Poland ($24.15/mo) is highest, a 316% gap. On Google Play, the highest listed in-app purchase ranges from South Korea ($409.57) to Bolivia ($1,252.17), a 206% gap.
Source: Google Play · Updated August 24, 2026| # | Region | Lowest in-app purchase | vs US price | Highest in-app purchase | Source |
|---|---|---|---|---|---|
| 1 | 🇰🇷 South Korea | $9.72≈ ₩14,000 | +2% | $409.57≈ ₩590,000 | Google Play |
| 2 | 🇨🇴 Colombia | $10.58≈ COP 36,500 | +11% | $663.92≈ COP 2,290,000 | Google Play |
| 3 | 🇱🇰 Sri Lanka | $8.41≈ LKR 2,825.00 | -11% | $738.84≈ LKR 248,250.00 | Google Play |
| 4 | 🇦🇺 Australia | $9.85≈ $13.99 | +4% | $739.26≈ $1,049.99 | Google Play |
| 5 | 🇻🇳 Vietnam | $9.37≈ ₫246,000 | -1% | $748.43≈ ₫19,650,000 | Google Play |
| 19 | 🇧🇴 Bolivia | $9.27≈ BOB 63.99 | -2% | $1,252.17≈ BOB 8,639.99 | Google Play |
Google Play lists an in-app purchase range without plan names. This view shows the official minimum and maximum prices.
Prices come from Google Play. USD values are for comparison only. Last updated: August 24, 2026.