by Leonardo Interactive
Compare Leonardo AI prices across the listed regions. On the App Store, Nigeria ($5.93/mo) is lowest and Poland ($23.11/mo) is highest, a 290% gap. On Google Play, the highest listed in-app purchase ranges from South Korea ($442.41) to India ($882.49), a 99% gap.
Filters apply to the table only. The map, rankings and chart compare all listed countries for this plan and channel. Missing USD conversions sort last.
| # | Region | Lowest in-app purchase | vs US price | Highest in-app purchase | Source |
|---|---|---|---|---|---|
| 1 | 🇰🇷 South Korea | $10.50₩14,000 (KRW)Checked | +11% | $442.41₩590,000 (KRW)Checked Google Play | Google Play |
| 2 | 🇨🇴 Colombia | $11.50COP 36,500 (COP)Checked | +21% | $721.38COP 2,290,000 (COP)Checked Google Play | Google Play |
| 3 | 🇦🇺 Australia | $9.74$13.99 (AUD)Checked | +3% | $731.29$1,049.99 (AUD)Checked Google Play | Google Play |
| 4 | 🇧🇴 Bolivia | $5.48BOB 63.99 (BOB)Checked | -42% | $739.78BOB 8,639.99 (BOB)Checked Google Play | Google Play |
| 5 | 🇮🇩 Indonesia | $8.25Rp 149.000 (IDR)Checked | -13% | $741.71Rp 13.390.000 (IDR)Checked Google Play | Google Play |
| 19 | 🇮🇳 India | $9.98₹950.00 (INR)Checked | +5% | $882.49₹84,000.00 (INR)Checked Google Play | Google Play |
Google Play lists an in-app purchase range without plan names. This view shows the official minimum and maximum prices.
Prices come from Google Play. USD values are for comparison only. Last updated: October 19, 2026.