by Leonardo Interactive
Includes all listed countries for this plan, regardless of table filters.
Compare Leonardo AI prices across the listed regions. On the App Store, Nigeria ($5.93/mo) is lowest and Poland ($23.11/mo) is highest, a 290% gap. On Google Play, the highest listed in-app purchase ranges from South Korea ($442.41) to India ($882.49), a 99% gap.
Filters apply to the table only. The map, rankings and chart compare all listed countries for this plan and channel. Missing USD conversions sort last.
| # | Region | Essential · App Store | vs US price | Local price | Source |
|---|---|---|---|---|---|
| 1 | 🇳🇬 Nigeria | $5.93 | -63% | ₦ 7,900.00/mo (NGN) | Apple Checked |
| 2 | 🇹🇷 Turkey | $8.07 | -50% | ₺399,99/mo (TRY) | Apple Checked |
| 3 | 🇯🇵 Japan | $13.93 | -13% | ¥2,200/mo (JPY) | Apple Checked |
| 4 | 🇵🇰 Pakistan | $14.09 | -12% | Rs 3,900.00/mo (PKR) | Apple Checked |
| 5 | 🇨🇦 Canada | $14.15 | -12% | $19.99/mo (CAD) | Apple Checked |
| 21 | 🇵🇱 Poland | $23.11 | +45% | 89,99 zł/mo (PLN) | Apple Checked |
Hollow dot = US price · Filled dot = regional price
Prices come from Apple App Store. USD values are for comparison only. Last updated: October 19, 2026.