by Kling AI
Compare Standard plan (monthly) across 21 markets. Philippines ($8.15/mo) is lowest, while Hungary ($14.21/mo) is highest. The gap is 74%.
Source: Apple App Store · Updated August 2026| # | Region | Standard plan (monthly) · App Store | vs US price | Local price | Source |
|---|---|---|---|---|---|
| 1 | 🇵🇭 Philippines | $8.15 | -18% | ≈ ₱ 499.00/mo | Apple |
| 2 | 🇹🇷 Turkey | $9.47 | -5% | ≈ ₺449,99/mo | Apple |
| 3 | 🇯🇵 Japan | $9.49 | -5% | ≈ ¥1,500/mo | Apple |
| 4 | 🇰🇷 South Korea | $9.72 | -3% | ≈ ₩14,000/mo | Apple |
| 5 | 🇧🇷 Brazil | $9.84 | -2% | ≈ R$ 49,90/mo | Apple |
| 21 | 🇭🇺 Hungary | $14.21 | +42% | ≈ HUF4,490.00/mo | Apple |
Hollow dot = US price · Filled dot = regional price
Prices come from Apple App Store. USD values are for comparison only. Last updated: August 2026.