by xAI
Includes all listed countries for this plan, regardless of table filters.
Compare Grok prices across the listed regions. On the App Store, Turkey ($26.24/mo) is lowest and Hungary ($40.15/mo) is highest, a 53% gap. On Google Play, the highest listed in-app purchase ranges from India ($130.26) to Colombia ($409.20), a 214% gap.
Filters apply to the table only. The map, rankings and chart compare all listed countries for this plan and channel. Missing USD conversions sort last.
| # | Region | SuperGrok · App Store | vs US price | Local price | Source |
|---|---|---|---|---|---|
| 1 | 🇹🇷 Turkey | $26.24 | -13% | ₺1.299,99/mo (TRY) | Apple Checked |
| 2 | 🇨🇦 Canada | $28.31 | -6% | $40.00/mo (CAD) | Apple Checked |
| 3 | 🇵🇭 Philippines | $28.38 | -5% | ₱ 1,790.00/mo (PHP) | Apple Checked |
| 4 | 🇵🇰 Pakistan | $28.55 | -5% | Rs 7,900.00/mo (PKR) | Apple Checked |
| 5 | 🇧🇷 Brazil | $29.55 | -1% | R$ 149,90/mo (BRL) | Apple Checked |
| 21 | 🇭🇺 Hungary | $40.15 | +34% | HUF12,990.00/mo (HUF) | Apple Checked |
Hollow dot = US price · Filled dot = regional price
Prices come from Apple App Store. USD values are for comparison only. Last updated: October 19, 2026.