by Anthropic
Includes all listed countries for this plan, regardless of table filters.
Compare Claude prices across the listed regions. On the App Store, Pakistan ($17.71/mo) is lowest and Hungary ($27.79/mo) is highest, a 57% gap. On Google Play, the highest listed in-app purchase ranges from Pakistan ($221.31) to United States ($700.00), a 216% gap.
Filters apply to the table only. The map, rankings and chart compare all listed countries for this plan and channel. Missing USD conversions sort last.
| # | Region | Claude Pro - Monthly · App Store | vs US price | Local price | Source |
|---|---|---|---|---|---|
| 1 | 🇵🇰 Pakistan | $17.71 | -11% | Rs 4,900.00/mo (PKR) | Apple Checked |
| 2 | 🇯🇵 Japan | $19.00 | -5% | ¥3,000/mo (JPY) | Apple Checked |
| 3 | 🇨🇦 Canada | $19.81 | -1% | $28.00/mo (CAD) | Apple Checked |
| 4 | 🇦🇷 Argentina | $20.00 | 0% | USD 20.00/mo (USD) | Apple Checked |
| 5 | 🇧🇴 Bolivia | $20.00 | 0% | USD 20.00/mo (USD) | Apple Checked |
| 21 | 🇭🇺 Hungary | $27.79 | +39% | HUF8,990.00/mo (HUF) | Apple Checked |
Hollow dot = US price · Filled dot = regional price
Prices come from Apple App Store. USD values are for comparison only. Last updated: October 19, 2026.