by X Corp.
Compare X Premium Plus (Monthly) across 21 markets. Brazil ($39.24/mo) is lowest, while Hungary ($72.75/mo) is highest. The gap is 85%.
Source: Apple App Store · Updated August 2026| # | Region | X Premium Plus (Monthly) · App Store | vs US price | Local price | Source |
|---|---|---|---|---|---|
| 1 | 🇧🇷 Brazil | $39.24 | -22% | ≈ R$ 199,00/mo | Apple |
| 2 | 🇹🇷 Turkey | $45.25 | -9% | ≈ ₺2.149,99/mo | Apple |
| 3 | 🇵🇰 Pakistan | $46.44 | -7% | ≈ Rs 12,900.00/mo | Apple |
| 4 | 🇵🇭 Philippines | $47.19 | -6% | ≈ ₱ 2,890.00/mo | Apple |
| 5 | 🇨🇦 Canada | $49.95 | 0% | ≈ $70.00/mo | Apple |
| 21 | 🇭🇺 Hungary | $72.75 | +46% | ≈ HUF22,990.00/mo | Apple |
Hollow dot = US price · Filled dot = regional price
Prices come from Apple App Store. USD values are for comparison only. Last updated: August 2026.