by X Corp.
Includes all listed countries for this plan, regardless of table filters.
Compare X prices across the listed regions. On the App Store, Brazil ($39.23/mo) is lowest and Hungary ($71.06/mo) is highest, a 81% gap. On Google Play, the highest listed in-app purchase ranges from South Korea ($449.91) to Nigeria ($1,118.94), a 149% gap.
Filters apply to the table only. The map, rankings and chart compare all listed countries for this plan and channel. Missing USD conversions sort last.
| # | Region | X Premium Plus (Monthly) · App Store | vs US price | Local price | Source |
|---|---|---|---|---|---|
| 1 | 🇧🇷 Brazil | $39.23 | -22% | R$ 199,00/mo (BRL) | Apple Checked |
| 2 | 🇹🇷 Turkey | $43.40 | -13% | ₺2.149,99/mo (TRY) | Apple Checked |
| 3 | 🇵🇭 Philippines | $45.83 | -8% | ₱ 2,890.00/mo (PHP) | Apple Checked |
| 4 | 🇵🇰 Pakistan | $46.61 | -7% | Rs 12,900.00/mo (PKR) | Apple Checked |
| 5 | 🇨🇦 Canada | $49.53 | -1% | $70.00/mo (CAD) | Apple Checked |
| 21 | 🇭🇺 Hungary | $71.06 | +42% | HUF22,990.00/mo (HUF) | Apple Checked |
Hollow dot = US price · Filled dot = regional price
Prices come from Apple App Store. USD values are for comparison only. Last updated: October 19, 2026.