by Microsoft
Includes all listed countries for this plan, regardless of table filters.
Compare Microsoft 365 Personal across 21 markets. Nigeria ($5.41/mo) is lowest, while Japan ($13.30/mo) is highest. The gap is 146%.
Filters apply to the table only. The map, rankings and chart compare all listed countries for this plan and channel. Missing USD conversions sort last.
| # | Region | Microsoft 365 Personal · App Store | vs US price | Local price | Source |
|---|---|---|---|---|---|
| 1 | 🇳🇬 Nigeria | $5.41 | -46% | ₦ 7,200.00/mo (NGN) | Apple Checked |
| 2 | 🇹🇷 Turkey | $6.66 | -33% | ₺329,99/mo (TRY) | Apple Checked |
| 3 | 🇦🇷 Argentina | $6.99 | -30% | USD 6.99/mo (USD) | Apple Checked |
| 4 | 🇮🇳 India | $7.24 | -28% | ₹ 689/mo (INR) | Apple Checked |
| 5 | 🇵🇭 Philippines | $7.75 | -22% | ₱ 489.00/mo (PHP) | Apple Checked |
| 21 | 🇯🇵 Japan | $13.30 | +33% | ¥2,100/mo (JPY) | Apple Checked |
Hollow dot = US price · Filled dot = regional price
Prices come from Apple App Store. USD values are for comparison only. Last updated: October 19, 2026.