by xAI
Compare Grok prices across the listed regions. On the App Store, Turkey ($26.24/mo) is lowest and Hungary ($40.15/mo) is highest, a 53% gap. On Google Play, the highest listed in-app purchase ranges from India ($130.26) to Colombia ($409.20), a 214% gap.
Filters apply to the table only. The map, rankings and chart compare all listed countries for this plan and channel. Missing USD conversions sort last.
| # | Region | Lowest in-app purchase | vs US price | Highest in-app purchase | Source |
|---|---|---|---|---|---|
| 1 | 🇮🇳 India | $5.78₹550.00 (INR)Checked | +16% | $130.26₹12,399.00 (INR)Checked Google Play | Google Play |
| 2 | 🇰🇷 South Korea | $6.37₩8,500 (KRW)Checked | +28% | $262.45₩350,000 (KRW)Checked Google Play | Google Play |
| 3 | 🇧🇴 Bolivia | $3.00BOB 34.99 (BOB)Checked | -40% | $291.12BOB 3,400.00 (BOB)Checked Google Play | Google Play |
| 4 | 🇨🇦 Canada | $4.95$6.99 (CAD)Checked | -1% | $297.13$419.90 (CAD)Checked Google Play | Google Play |
| 5 | 🇺🇸 United States | $4.99$4.99 (USD)Checked | 0% | $300.00$300.00 (USD)Checked Google Play | Google Play |
| 19 | 🇨🇴 Colombia | $5.51COP 17,500 (COP)Checked | +10% | $409.20COP 1,299,000 (COP)Checked Google Play | Google Play |
Google Play lists an in-app purchase range without plan names. This view shows the official minimum and maximum prices.
Prices come from Google Play. USD values are for comparison only. Last updated: October 19, 2026.