by xAI
Compare Grok prices across the listed regions. On the App Store, Turkey ($27.36/mo) is lowest and Hungary ($41.11/mo) is highest, a 50% gap. On Google Play, the highest listed in-app purchase ranges from South Korea ($333.21) to Bolivia ($1,624.64), a 388% gap.
Source: Google Play · Updated August 24, 2026| # | Region | Lowest in-app purchase | vs US price | Highest in-app purchase | Source |
|---|---|---|---|---|---|
| 1 | 🇰🇷 South Korea | $5.90≈ ₩8,500 | +18% | $333.21≈ ₩480,000 | Google Play |
| 2 | 🇨🇴 Colombia | $5.07≈ COP 17,500 | +2% | $933.55≈ COP 3,220,000 | Google Play |
| 3 | 🇨🇦 Canada | $4.99≈ $6.99 | 0% | $999.07≈ $1,399.99 | Google Play |
| 4 | 🇺🇸 United States | $4.99≈ $4.99 | 0% | $999.99≈ $999.99 | Google Play |
| 5 | 🇱🇰 Sri Lanka | $4.99≈ LKR 1,675.00 | 0% | $1,000.37≈ LKR 336,125.00 | Google Play |
| 19 | 🇧🇴 Bolivia | $5.07≈ BOB 34.99 | +2% | $1,624.64≈ BOB 11,209.99 | Google Play |
Google Play lists an in-app purchase range without plan names. This view shows the official minimum and maximum prices.
Prices come from Google Play. USD values are for comparison only. Last updated: August 24, 2026.