by Anthropic
Compare Claude prices across the listed regions. On the App Store, Pakistan ($17.64/mo) is lowest and Hungary ($28.45/mo) is highest, a 61% gap. On Google Play, the highest listed in-app purchase ranges from Pakistan ($220.52) to Bolivia ($431.16), a 96% gap.
Source: Google Play · Updated August 24, 2026| # | Region | Lowest in-app purchase | vs US price | Highest in-app purchase | Source |
|---|---|---|---|---|---|
| 1 | 🇵🇰 Pakistan | $17.64≈ Rs 4,900 | -12% | $220.52≈ Rs 61,250 | Google Play |
| 2 | 🇱🇰 Sri Lanka | $18.08≈ LKR 6,075.00 | -10% | $226.00≈ LKR 75,937.50 | Google Play |
| 3 | 🇻🇳 Vietnam | $19.01≈ ₫499,000 | -5% | $237.57≈ ₫6,237,500 | Google Play |
| 4 | 🇮🇩 Indonesia | $19.53≈ Rp 349.000 | -2% | $244.11≈ Rp 4.362.500 | Google Play |
| 5 | 🇨🇦 Canada | $19.98≈ $28.00 | 0% | $249.77≈ $350.00 | Google Play |
| 19 | 🇧🇴 Bolivia | $34.78≈ BOB 240.00 | +74% | $431.16≈ BOB 2,975.00 | Google Play |
Google Play lists an in-app purchase range without plan names. This view shows the official minimum and maximum prices.
Prices come from Google Play. USD values are for comparison only. Last updated: August 24, 2026.