by OpenAI
Compare ChatGPT prices across the listed regions. On the App Store, Philippines ($16.31/mo) is lowest and Hungary ($28.45/mo) is highest, a 74% gap. On Google Play, the highest listed in-app purchase ranges from Philippines ($163.12) to Bolivia ($345.07), a 112% gap.
Source: Google Play · Updated August 2026| # | Region | Lowest in-app purchase | vs US price | Highest in-app purchase | Source |
|---|---|---|---|---|---|
| 1 | 🇵🇭 Philippines | $4.90≈ ₱300.00 | -39% | $163.12≈ ₱9,990.00 | Google Play |
| 2 | 🇱🇰 Sri Lanka | $4.46≈ LKR 1,499.00 | -44% | $172.62≈ LKR 58,000.00 | Google Play |
| 3 | 🇨🇦 Canada | $7.85≈ $11.00 | -2% | $177.69≈ $249.00 | Google Play |
| 4 | 🇵🇰 Pakistan | $5.04≈ Rs 1,400 | -37% | $179.66≈ Rs 49,900 | Google Play |
| 5 | 🇯🇵 Japan | $8.86≈ ¥1,400 | +11% | $189.85≈ ¥30,000 | Google Play |
| 19 | 🇧🇴 Bolivia | $8.61≈ BOB 59.40 | +8% | $345.07≈ BOB 2,380.95 | Google Play |
Google Play lists an in-app purchase range without plan names. This view shows the official minimum and maximum prices.
Prices come from Google Play. USD values are for comparison only. Last updated: August 2026.