by Character.AI
Compare Character.AI prices across the listed regions. On the App Store, Nigeria ($3.68/mo) is lowest and Hungary ($13.88/mo) is highest, a 277% gap. On Google Play, the highest listed in-app purchase ranges from Bolivia ($58.88) to South Korea ($127.36), a 116% gap.
Filters apply to the table only. The map, rankings and chart compare all listed countries for this plan and channel. Missing USD conversions sort last.
| # | Region | Lowest in-app purchase | vs US price | Highest in-app purchase | Source |
|---|---|---|---|---|---|
| 1 | 🇧🇴 Bolivia | $0.60BOB 6.99 (BOB)Checked | -40% | $58.88BOB 689.99 (BOB)Checked Google Play | Google Play |
| 2 | 🇨🇦 Canada | $0.98$1.39 (CAD)Checked | -1% | $98.95$139.99 (CAD)Checked Google Play | Google Play |
| 3 | 🇮🇩 Indonesia | $0.94Rp 17.000 (IDR)Checked | -5% | $99.37Rp 1.790.000 (IDR)Checked Google Play | Google Play |
| 4 | 🇺🇸 United States | $0.99$0.99 (USD)Checked | 0% | $99.99$99.99 (USD)Checked Google Play | Google Play |
| 5 | 🇵🇰 Pakistan | $1.01Rs 280.00 (PKR)Checked | +2% | $100.36Rs 27,800.00 (PKR)Checked Google Play | Google Play |
| 19 | 🇰🇷 South Korea | $1.20₩1,600 (KRW)Checked | +21% | $127.36₩170,000 (KRW)Checked Google Play | Google Play |
Google Play lists an in-app purchase range without plan names. This view shows the official minimum and maximum prices.
Prices come from Google Play. USD values are for comparison only. Last updated: October 18, 2026.