Pay-as-you-go hosted inference
OpenAI-compatible API
Text and multimodal models
Pricing source checked Sep 18, 2026. Official pricing
Fee rules checked .
No. SiliconFlow hosts and bills the models in its catalog
One API for the models published in the SiliconFlow catalog
Usage and billing records are available in the platform account
Managed inference, reserved instances and private deployment options
The displayed catalog and USD prices come from SiliconFlow's international service.
Check the gateway terms and the selected model provider before relying on access in a specific country. Network edge locations, billing currencies, and provider catalogs are not country-availability evidence.
28 models in this platform's catalog
| Model | Input / 1M | Output / 1M | Cached input | Context |
|---|---|---|---|---|
Source and checked dateChecked Official quote sourceOriginal / 1M tokens: USD 0.13 input, 0.28 output | $0.13 | $0.28 | $0.028 | 1.1M |
Source and checked dateChecked Official quote sourceOriginal / 1M tokens: USD 0.22 input, 0.66 output | $0.22 | $0.66 | $0.014 | 1.1M |
Source and checked dateChecked Official quote sourceOriginal / 1M tokens: USD 0.44 input, 1.32 output | $0.44 | $1.32 | $0.028 | 1.1M |
Source and checked dateChecked Official quote sourceOriginal / 1M tokens: USD 1.50162 input, 3.135 output | $1.50162 | $3.135 | $0.135 | 1.1M |
Source and checked dateChecked Official quote sourceOriginal / 1M tokens: USD 1.32 input, 3.96 output | $1.32 | $3.96 | $0.044 | 1.1M |
| $0.1 | $0.3 | Not listed | 268K | |
Source and checked dateChecked Official quote sourceOriginal / 1M tokens: USD 0.12 input, 0.4 output | $0.12 | $0.4 | Not listed | 268K |
Source and checked dateChecked Official quote sourceOriginal / 1M tokens: USD 0.13 input, 0.4 output | $0.13 | $0.4 | Not listed | 268K |
| $0.3 | $1.2 | $0.03 | 202K | |
| $0.3 | $1.2 | $0.06 | 1.1M |
Model rates come from the platform's published model catalog. Token rates exclude taxes, payment charges, negotiated discounts, and separately published plans.