Leonardo Interactive
比较 Leonardo AI 在已收录地区的价格。App Store 中,尼日利亚(US$5.93/月)最低,波兰(US$23.11/月)最高,价差为 290%。Google Play 公开的最高内购价从韩国(US$442.41)到印度(US$882.49),价差为 99%。
来源:Google Play · 更新于 2026年10月19日| # | 地区 | 最低应用内购价格 | 对比美国 | 最高应用内购价格 | 来源 |
|---|---|---|---|---|---|
| 1 | 🇰🇷 韩国 | US$10.50₩14,000 (KRW)核对日期: | +11% | US$442.41₩590,000 (KRW)核对日期:Google Play | Google Play |
| 2 | 🇨🇴 哥伦比亚 | US$11.50COP 36,500 (COP)核对日期: | +21% | US$721.38COP 2,290,000 (COP)核对日期:Google Play | Google Play |
| 3 | 🇦🇺 澳大利亚 | US$9.74$13.99 (AUD)核对日期: | +3% | US$731.29$1,049.99 (AUD)核对日期:Google Play | Google Play |
| 4 | 🇧🇴 玻利维亚 | US$5.48BOB 63.99 (BOB)核对日期: | -42% | US$739.78BOB 8,639.99 (BOB)核对日期:Google Play | Google Play |
| 5 | 🇮🇩 印度尼西亚 | US$8.25Rp 149.000 (IDR)核对日期: | -13% | US$741.71Rp 13.390.000 (IDR)核对日期:Google Play | Google Play |
| 19 | 🇮🇳 印度 | US$9.98₹950.00 (INR)核对日期: | +5% | US$882.49₹84,000.00 (INR)核对日期:Google Play | Google Play |
Google Play 公开页只提供应用内购价格区间,不提供套餐名称。这里显示官方页面中的最低和最高内购价格。
价格来自Google Play。美元金额仅用于比较。最近更新:2026年10月19日。