LLM 模型
打开一个模型,按相同的 100 万输入和 100 万输出 Token 用量比较不同 Gateway。
Gateway 官方目录核对于 2026年10月18日| 模型 | Provider | Gateway | 最低报价 Gateway | 100 万输入 + 100 万输出 |
|---|---|---|---|---|
| Anthropic | 4 | Vercel AI Gateway | $60 | |
| anthropic | 2 | Vercel AI Gateway | $60 | |
| Anthropic | 4 | Vercel AI Gateway | $6 | |
| anthropic | 2 | Vercel AI Gateway | $0.6 | |
| Anthropic | 4 | Vercel AI Gateway | $30 | |
| Anthropic | 4 | Vercel AI Gateway | $30 | |
| Anthropic | 4 | Vercel AI Gateway | $30 | |
| Anthropic | 4 | Vercel AI Gateway | $30 | |
| Anthropic | 4 | Vercel AI Gateway | $30 | |
| anthropic | 2 | Vercel AI Gateway | $24 | |
| Anthropic | 4 | Vercel AI Gateway | $18 | |
| Anthropic | 4 | Vercel AI Gateway | $18 | |
| Anthropic | 4 | Vercel AI Gateway | $12 | |
| anthropic | 2 | Vercel AI Gateway | $12 | |
| cohere | 2 | Vercel AI Gateway | $12.5 | |
| deepseek | 2 | OpenRouter | $1.33985 | |
| deepseek | 3 | OpenRouter | $0.7385 | |
| deepseek | 3 | OpenRouter | $0.28802 | |
| deepseek | 2 | Vercel AI Gateway | $0.8624 | |
| deepseek | 3 | OpenRouter | $0.66085 | |
| deepseek | 3 | OpenRouter | $0.22028 | |
| deepseek | 2 | Vercel AI Gateway | $0.375 | |
| deepseek-ai | 3 | Vercel AI Gateway | $0.229 | |
| deepseek-ai | 3 | Vercel AI Gateway | $2.64 |
186 个模型 · 第 1/8 页